zKltch
- Cybersecurity enthusiast interested in Operating System, Binary Exploitation, Vulnerability Research, and participating in CTFs.
- Member of CTF Team ICEDTEA
- MyGO!!!!! & Ave Mujica Lover
Competitions
| Year | Competition | Rank |
|---|---|---|
| 2025 | THJCC CTF | 6th |
| 2025 | SCIST 5th Final CTF | 2nd |
| 2025 | CRHC CTF | 10th |
| 2025 | MyFirstCTF | 17th |
| 2025 | FortID CTF | 43rd |
| 2025 | SekaiCTF | 30th |
| 2025 | osu!gaming CTF | 11th |
| 2025 | Sunshine CTF | 14th |
| 2025 | Imaginary CTF | 30th |
| 2025 | HITCON Qual CTF | 29th / Taiwan 4th |
| 2025 | HITCON Exhibition CTF | 3rd |
| 2026 | AIS3 EOF Qual | 11th |
| 2026 | AIS3 EOF Final LiveCTF | 1st |
| 2026 | AIS3 Pre-Exam CTF | 17th |
| 2026 | TSCCTF | 2nd |
| 2026 | 第 56 屆中區分區技能競賽 網路安全 | 3rd |
| 2026 | DEF CON CTF Qualifier | 26th |
Challenge Author
| Year | Competetion |
|---|---|
| 2025 | HITCON CTF Belluminar Mode |
| 2026 | THJCC CTF |
Events
| Year | Event | Position / Award |
|---|---|---|
| 2025 | AIS3 | Student & Best Project |
| 2026 | AIS3 | Student & Best Project |
| 2025 | AIS3 好厲駭 高階培訓 | Student |
| 2026 | AIS3 好厲駭 高階培訓 | Student |
| 2027 | Global Cybersecurity Camp (GCC), Malaysia | Student |
| 2025 | HITCON Conference | audience |
| 2026 | HITCON Conference | audience |
Certifications
- IPAS 資訊安全工程師 中級